Round 8
29 - 31 Jul 10
Categories:WRC, SWRC, PWRC
Based:Jyväskylä
Surface:Gravel
Most Recent Winner:Mikko Hirvonen (2009)
Winner 2010: Jari-Matti Latvala-Miikka Anttila
(Ford Focus RS WRC 09/BP Ford Abu Dhabi World Rally Team)
Website: www.nesteoilrallyfinland.fi
Info: http://www.wrc.com/calendar-and-rallies/2010/neste-oil-rally-finland/overview/
Photos/Pildid:
Day1: http://public.fotki.com/svs89/rallyfinland2010day1/
Day2: http://public.fotki.com/svs89/rallyfinland2010day2/
Final Results:
http://www.wrc.com/results/2010/neste-oil-rally-finland/final-results/
Video playlist: http://www.youtube.com/view_play_list?p=96581196AA9592F0
TOP 10:
Overall
Pos | No | Driver | Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 4 | J. LATVALA | M | 2:31:29.6 | 0.0 | 0.0 |
2. | 2 | S. OGIER | M | 2:31:39.7 | +10.1 | +10.1 |
3. | 1 | S. LOEB | M | 2:31:55.6 | +15.9 | +26.0 |
4. | 11 | P. SOLBERG | 2:32:00.3 | +4.7 | +30.7 | |
5. | 7 | D. SORDO | M | 2:33:14.6 | +1:14.3 | +1:45.0 |
6. | 5 | M. WILSON | M | 2:37:13.3 | +3:58.7 | +5:43.7 |
7. | 15 | M. ÖSTBERG | 2:37:20.4 | +7.1 | +5:50.8 | |
8. | 12 | J. KANKKUNEN | 2:39:18.6 | +1:58.2 | +7:49.0 | |
9. | 51 | J. HÄNNINEN | S | 2:40:34.6 | +1:16.0 | +9:05.0 |
10. | 53 | P. ANDERSSON | S | 2:41:45.3 | +1:10.7 | +10:15.7 |
SWRC
Overall
Pos | No | Driver | Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 51 | J. HÄNNINEN | S | 2:40:34.6 | 0.0 | 0.0 |
2. | 53 | P. ANDERSSON | S | 2:41:45.3 | +1:10.7 | +1:10.7 |
3. | 24 | P. SANDELL | S | 2:42:04.6 | +19.3 | +1:30.0 |
4. | 21 | M. PROKOP | S | 2:44:41.8 | +2:37.2 | +4:07.2 |
5. | 23 | M. KOSCIUSZKO | S | 2:46:29.7 | +1:47.9 | +5:55.1 |
6. | 27 | J. TUOHINO | S | 2:46:44.3 | +14.6 | +6:09.7 |
7. | 22 | N. AL-ATTIYAH | S | 2:57:50.1 | +11:05.8 | +17:15.5 |
PWRC
Overall
Pos | No | Driver | Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|
1. | 40 | O. TÄNAK | P | 2:46:50.5 | 0.0 | 0.0 |
2. | 50 | J. KETOMÄKI | P | 2:48:18.8 | +1:28.3 | +1:28.3 |
3. | 38 | H. PADDON | P | 2:49:56.5 | +1:37.7 | +3:06.0 |
4. | 46 | A. GRONDAL | P | 2:51:45.8 | +1:49.3 | +4:55.3 |
5. | 39 | A. RASCHI | P | 2:57:03.6 | +5:17.8 | +10:13.1 |
6. | 34 | M. SEMERAD | P | 2:58:26.7 | +1:23.1 | +11:36.2 |
7. | 43 | R. MUHONEN | P | 2:59:52.5 | +1:25.8 | +13:02.0 |
8. | 45 | R. WANG | P | 3:04:53.4 | +5:00.9 | +18:02.9 |
9. | 37 | P. HORSEY | P | 3:05:15.6 | +22.2 | +18:25.1 |
10. | 36 | N. GEORGIOU | P | 3:05:58.2 | +42.6 | +19:07.7 |
11. | 54 | M. JOURDAIN | P | 3:38:37.9 | +32:39.7 | +51:47.4 |
wrc.com
Kommentaare ei ole:
Postita kommentaar