23 January 2010
Võrumaa
Round 1 of Estonian Rally Championship and Estonian Rally Cup for classes A, N, E.
Info: http://rally.ee/?a=a018&b=3904, http://www.autosport.ee/rallyreg/?page=41&race_id=53&
Photos/Pildid: http://public.fotki.com/svs89/vrumaatalveralli2010/
Results/Tulemused: http://www.autosport.ee/rallyreg/?page=32&race_id=53&, http://rally.ee/?a=a052&b=3904, http://rally.ee/documents/r20100123_voru_res.xls (XLS)
TOP10:
P | C | Driver Co-driver | Car | GR CL | Time | Diff (Diff P) |
---|---|---|---|---|---|---|
1. | 1 | O. TÄNAK K. SIKK | (3) SUBARU IMPREZA WRX STI | N4 | 45:22.0 | |
2. | 1 | G. GROSS K. KRAAG | (1) FORD FOCUS WRC | A8 | 45:22.3 | 00:00.3 (00:00.3) |
3. | = | E. KAUR E. LEPIKSON | (4) SUBARU IMPREZA WRX STI | N4 | 46:18.2 | 00:56.2 (00:55.9) |
4. | 1 | M. REMMAK U. ROOSIMAA | (7) MITSUBISHI LANCER EVO | N4 | 47:19.0 | 01:57.0 (01:00.8) |
5. | 1 | R. JEETS A. TOOM | (10) MITSUBISHI EVO IX | N4 | 47:44.2 | 02:22.2 (00:25.2) |
6. | 1 | A. AHU K. SOROHOV | (9) SUBAU IMPREZA WRX STI SPEC C | N4 | 47:55.0 | 02:33.0 (00:10.8) |
7. | 1 | A. PÄRS S. KOSKINEN | (16) SUBARU IMPREZA WRX STI | N4 | 48:09.5 | 02:47.5 (00:14.5) |
8. | 4 | M. KANGUR S. KÜTT | (19) HONDA CIVIC TYPE-R | A7 | 48:37.9 | 03:15.9 (00:28.4) |
9. | 5 | R. CAPKAUSKAS T. SIPKAUSKAS | (76) MITSUBISHI LANCER EVO 9 | N4 | 48:46.9 | 03:24.9 (00:09.0) |
10. | 3 | K. KOITLA A. OTS | (80) HONDA CIVIC | A7 | 48:47.4 | 03:25.4 (00:00.5) |
no | name | start | km | fastest | status |
---|---|---|---|---|---|
1. | HAANJA | 09:28 | 14.23 | OTT TÄNAK / KULDAR SIKK | finished |
2. | MISSO | 09:56 | 12.40 | GEORG GROSS / KRISTO KRAAG | finished |
3. | PLANGI TRANS | 11:45 | 14.23 | GEORG GROSS / KRISTO KRAAG | finished |
4. | VAIEST | 12:13 | 12.40 | GEORG GROSS / KRISTO KRAAG | finished |
5. | TEHASE AUTO | 15:33 | 30.16 | OTT TÄNAK / KULDAR SIKK | finished |
Slideshow: http://public.fotki.com/svs89/vrumaatalveralli2010/?cmd=fs_slideshow
Kommentaare ei ole:
Postita kommentaar